Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.94 | 18.94 | -1.56 | 18:10:00 |
AKBNK | 72.1 | 72.1 | 3.44 | 18:10:00 |
AKSA | 11.27 | 11.27 | 1.08 | 18:10:00 |
ALARK | 104 | 104 | -2.16 | 18:10:00 |
ANSGR | 28.32 | 28.32 | -0.63 | 18:10:00 |
ARCLK | 92.85 | 92.85 | 0.38 | 18:10:00 |
ASELS | 399.75 | 399.75 | -0.87 | 18:10:00 |
BRSAN | 753 | 753 | 9.05 | 18:10:00 |
BRYAT | 1792 | 1792 | 5.35 | 18:10:00 |
BSOKE | 33.42 | 33.42 | -0.24 | 18:10:00 |
BTCIM | 4.7 | 4.7 | 0.64 | 18:10:00 |
CIMSA | 45.98 | 45.98 | 0.74 | 18:10:00 |
DOHOL | 21.66 | 21.66 | 0.28 | 18:10:00 |
ECILC | 78.3 | 78.3 | 2.96 | 18:10:00 |
ENKAI | 82.95 | 82.95 | -0.36 | 18:10:00 |
EREGL | 38.18 | 38.18 | 0.1 | 18:10:00 |
FROTO | 80.1 | 80.1 | -0.12 | 18:10:00 |
GARAN | 131.6 | 131.6 | 1.31 | 18:10:00 |
GSRAY | 1.12 | 1.12 | 0 | 18:10:00 |
GUBRF | 492.25 | 492.25 | 3.47 | 18:10:00 |
HEKTS | 2.9 | 2.9 | 1.75 | 18:10:00 |
ISCTR | 12.59 | 12.59 | 1.61 | 18:10:00 |
KCHOL | 218.8 | 218.8 | -1.62 | 18:10:00 |
KRDMD | 45.2 | 45.2 | 0.49 | 18:10:01 |
MGROS | 565 | 565 | -1.4 | 18:10:01 |
IEYHO | 189.9 | 189.9 | 1.82 | 18:10:00 |
OTKAR | 330.5 | 330.5 | 4.42 | 18:10:01 |
PETKM | 20.8 | 20.8 | 1.07 | 18:10:01 |
SAHOL | 94.25 | 94.25 | 2 | 18:10:01 |
SARKY | 25.9 | 25.9 | 3.11 | 18:10:01 |
SASA | 2.33 | 2.33 | 0.43 | 18:10:01 |
SISE | 39.74 | 39.74 | -0.4 | 18:10:01 |
SKBNK | 6.25 | 6.25 | 1.63 | 18:10:01 |
TCELL | 103.1 | 103.1 | -1.15 | 18:10:01 |
THYAO | 300.5 | 300.5 | -0.17 | 18:10:01 |
TOASO | 277.25 | 277.25 | -1.42 | 18:10:01 |
TSKB | 11.15 | 11.15 | 1.27 | 18:10:01 |
TUKAS | 2.03 | 2.03 | 1 | 18:10:01 |
TUPRS | 400.5 | 400.5 | -1.54 | 18:10:01 |
VESTL | 22.08 | 22.08 | 0.36 | 18:10:01 |
YKBNK | 36.52 | 36.52 | 4.05 | 18:10:01 |
ZOREN | 2.27 | 2.27 | 0 | 18:10:01 |
FENER | 3.13 | 3.13 | -1.88 | 18:10:00 |
ULKER | 91.75 | 91.75 | -1.82 | 18:10:01 |
DOAS | 168 | 168 | -1.06 | 18:10:00 |
BIMAS | 412.25 | 412.25 | -1.02 | 18:10:00 |
VAKBN | 31.38 | 31.38 | 2.55 | 18:10:01 |
CCOLA | 79.85 | 79.85 | -4.03 | 18:10:00 |
TAVHL | 276 | 276 | -1.34 | 18:10:01 |
HALKB | 34.54 | 34.54 | 0.99 | 18:10:00 |
ISMEN | 32.5 | 32.5 | -1.16 | 18:10:00 |
TKFEN | 217.2 | 217.2 | 5.49 | 18:10:01 |
TTKOM | 53.4 | 53.4 | -2.64 | 18:10:01 |
AKSEN | 81.4 | 81.4 | -1.45 | 18:10:00 |
EKGYO | 20.72 | 20.72 | 6.53 | 18:10:00 |
ENJSA | 110.6 | 110.6 | 0.18 | 18:10:00 |
MPARK | 445.25 | 445.25 | 0.06 | 18:10:01 |
KUYAS | 65 | 65 | 3.17 | 18:10:01 |
BERA | 13.82 | 13.82 | -3.36 | 18:10:00 |
PGSUS | 149.6 | 149.6 | 0.07 | 18:10:01 |
ODAS | 7.11 | 7.11 | -0.14 | 18:10:01 |
MAVI | 38.2 | 38.2 | 0.26 | 18:10:01 |
RALYH | 266.5 | 266.5 | -1.57 | 18:10:01 |
SOKM | 58.85 | 58.85 | -0.25 | 18:10:01 |
OYAKC | 22.3 | 22.3 | 1 | 18:10:01 |
TURSG | 6.18 | 6.18 | -2.37 | 18:10:01 |
ESEN | 3.57 | 3.57 | -0.56 | 18:10:00 |
QUAGR | 3.39 | 3.39 | -0.88 | 18:10:01 |
CANTE | 1.23 | 1.23 | 1.65 | 18:10:00 |
GENIL | 11.9 | 11.9 | -2.06 | 18:10:00 |
GESAN | 88.65 | 88.65 | 3.02 | 18:10:00 |
MAGEN | 34.84 | 34.84 | 0.29 | 18:10:01 |
MIATK | 29.76 | 29.76 | -1.59 | 18:10:01 |
PSGYO | 3.5 | 3.5 | 2.04 | 18:10:01 |
DAPGM | 8.6 | 8.6 | -3.04 | 18:10:00 |
GRSEL | 320.75 | 320.75 | 0.71 | 18:10:00 |
EUREN | 3.91 | 3.91 | 0.77 | 18:10:00 |
KLRHO | 68.85 | 68.85 | 5.11 | 18:10:00 |
ASTOR | 341.25 | 341.25 | 1.64 | 18:10:00 |
CVKMD | 16.15 | 16.15 | -0.43 | 18:10:00 |
EUPWR | 93.2 | 93.2 | 0.22 | 18:10:00 |
CWENE | 35.54 | 35.54 | -2.36 | 18:10:00 |
KTLEV | 58.6 | 58.6 | -7.72 | 18:10:01 |
PASEU | 220 | 220 | 8.75 | 18:10:01 |
IZENR | 8.39 | 8.39 | -0.36 | 18:10:00 |
ENERY | 8.88 | 8.88 | 0.57 | 18:10:00 |
REEDR | 5.99 | 5.99 | 0 | 18:10:01 |
PATEK | 22.04 | 22.04 | 9.98 | 18:10:01 |
OBAMS | 5.4 | 5.4 | 4.85 | 18:10:01 |
ODINE | 1856 | 1856 | -9.99 | 18:10:01 |
ALTNY | 18.8 | 18.8 | -2.13 | 18:10:00 |
GRTHO | 221.8 | 221.8 | 0.82 | 18:10:00 |
GLRMK | 177 | 177 | -2.21 | 18:10:00 |
DSTKF | 2200 | 2200 | 2.33 | 18:10:00 |
BALSU | 10.79 | 10.79 | -5.35 | 18:10:00 |
EFOR | 19.8 | 19.8 | -0.5 | 18:10:00 |
PAHOL | 1.32 | 1.32 | 0 | 18:10:01 |
TRENJ | 109.5 | 109.5 | 1.58 | 18:10:01 |
TRMET | 147 | 147 | 2.58 | 18:10:01 |
TRALT | 56.4 | 56.4 | 3.39 | 18:10:01 |










