Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.24 | 19.24 | 0.47 | 18:10:00 |
AKBNK | 69.7 | 69.7 | 0.72 | 18:10:00 |
AKSA | 11.15 | 11.15 | -1.33 | 18:10:00 |
ALARK | 106.3 | 106.3 | -1.3 | 18:10:00 |
ANSGR | 28.5 | 28.5 | 0.42 | 18:10:00 |
ARCLK | 92.5 | 92.5 | 0.05 | 18:10:00 |
ASELS | 403.25 | 403.25 | 0.25 | 18:10:00 |
BRSAN | 690.5 | 690.5 | -0.5 | 18:10:00 |
BRYAT | 1701 | 1701 | -0.18 | 18:10:00 |
BSOKE | 33.5 | 33.5 | -3.18 | 18:10:00 |
BTCIM | 4.67 | 4.67 | -2.3 | 18:10:00 |
CIMSA | 45.64 | 45.64 | 0.97 | 18:10:00 |
DOHOL | 21.6 | 21.6 | 1.69 | 18:10:00 |
ECILC | 76.05 | 76.05 | 0.33 | 18:10:00 |
ENKAI | 83.25 | 83.25 | 0.48 | 18:10:00 |
EREGL | 38.14 | 38.14 | 0.1 | 18:10:00 |
FROTO | 80.2 | 80.2 | 0.75 | 18:10:00 |
GARAN | 129.9 | 129.9 | 0.46 | 18:10:00 |
GSRAY | 1.12 | 1.12 | 0 | 18:10:00 |
GUBRF | 475.75 | 475.75 | 2.81 | 18:10:00 |
HEKTS | 2.85 | 2.85 | 1.06 | 18:10:00 |
ISCTR | 12.39 | 12.39 | 0.08 | 18:10:00 |
KCHOL | 222.4 | 222.4 | 2.02 | 18:10:00 |
KRDMD | 44.98 | 44.98 | -0.04 | 18:10:01 |
MGROS | 573 | 573 | 1.87 | 18:10:01 |
IEYHO | 186.5 | 186.5 | -0.8 | 18:10:00 |
OTKAR | 316.5 | 316.5 | -0.63 | 18:10:01 |
PETKM | 20.58 | 20.58 | -0.19 | 18:10:01 |
SAHOL | 92.4 | 92.4 | 2.5 | 18:10:01 |
SARKY | 25.12 | 25.12 | 0.24 | 18:10:01 |
SASA | 2.32 | 2.32 | 2.2 | 18:10:01 |
SISE | 39.9 | 39.9 | -0.25 | 18:10:01 |
SKBNK | 6.15 | 6.15 | 0 | 18:10:01 |
TCELL | 104.3 | 104.3 | 1.46 | 18:10:01 |
THYAO | 301 | 301 | -0.08 | 18:10:01 |
TOASO | 281.25 | 281.25 | 3.78 | 18:10:01 |
TSKB | 11.01 | 11.01 | 0.73 | 18:10:01 |
TUKAS | 2.01 | 2.01 | -0.5 | 18:10:01 |
TUPRS | 406.75 | 406.75 | 2.91 | 18:10:01 |
VESTL | 22 | 22 | -0.81 | 18:10:01 |
YKBNK | 35.1 | 35.1 | 0.86 | 18:10:01 |
ZOREN | 2.27 | 2.27 | 0 | 18:10:01 |
FENER | 3.19 | 3.19 | 0.31 | 18:10:00 |
ULKER | 93.45 | 93.45 | 0.7 | 18:10:01 |
DOAS | 169.8 | 169.8 | -0.29 | 18:10:00 |
BIMAS | 416.5 | 416.5 | 1.34 | 18:10:00 |
VAKBN | 30.6 | 30.6 | 1.86 | 18:10:01 |
CCOLA | 83.2 | 83.2 | 2.34 | 18:10:00 |
TAVHL | 279.75 | 279.75 | 1.08 | 18:10:01 |
HALKB | 34.2 | 34.2 | 0.47 | 18:10:00 |
ISMEN | 32.88 | 32.88 | 0.67 | 18:10:00 |
TKFEN | 205.9 | 205.9 | -9.97 | 18:10:01 |
TTKOM | 54.85 | 54.85 | 1.86 | 18:10:01 |
AKSEN | 82.6 | 82.6 | 0.73 | 18:10:00 |
EKGYO | 19.45 | 19.45 | 0.78 | 18:10:00 |
ENJSA | 110.4 | 110.4 | 1.19 | 18:10:00 |
MPARK | 445 | 445 | 0.23 | 18:10:01 |
KUYAS | 63 | 63 | -0.55 | 18:10:01 |
BERA | 14.3 | 14.3 | 7.76 | 18:10:00 |
PGSUS | 149.5 | 149.5 | -0.07 | 18:10:01 |
ODAS | 7.12 | 7.12 | -0.42 | 18:10:01 |
MAVI | 38.1 | 38.1 | 1.28 | 18:10:01 |
RALYH | 270.75 | 270.75 | -0.82 | 18:10:01 |
SOKM | 59 | 59 | 2.34 | 18:10:01 |
OYAKC | 22.08 | 22.08 | -0.27 | 18:10:01 |
TURSG | 6.33 | 6.33 | 0.16 | 18:10:01 |
ESEN | 3.59 | 3.59 | -1.91 | 18:10:00 |
QUAGR | 3.42 | 3.42 | -4.2 | 18:10:01 |
CANTE | 1.21 | 1.21 | 0 | 18:10:00 |
GENIL | 12.15 | 12.15 | 0.5 | 18:10:00 |
GESAN | 86.05 | 86.05 | -0.81 | 18:10:00 |
MAGEN | 34.74 | 34.74 | -3.02 | 18:10:01 |
MIATK | 30.24 | 30.24 | -0.53 | 18:10:01 |
PSGYO | 3.43 | 3.43 | 0 | 18:10:01 |
DAPGM | 8.87 | 8.87 | 3.62 | 18:10:00 |
GRSEL | 318.5 | 318.5 | -3.12 | 18:10:00 |
EUREN | 3.88 | 3.88 | 0.52 | 18:10:00 |
KLRHO | 65.5 | 65.5 | -1.58 | 18:10:00 |
ASTOR | 335.75 | 335.75 | 2.6 | 18:10:00 |
CVKMD | 16.22 | 16.22 | -2.05 | 18:10:00 |
EUPWR | 93 | 93 | -0.37 | 18:10:00 |
CWENE | 36.4 | 36.4 | -2.83 | 18:10:00 |
KTLEV | 63.5 | 63.5 | 2.42 | 18:10:01 |
PASEU | 202.3 | 202.3 | 0 | 18:10:01 |
IZENR | 8.42 | 8.42 | -0.94 | 18:10:00 |
ENERY | 8.83 | 8.83 | -0.45 | 18:10:00 |
REEDR | 5.99 | 5.99 | 0 | 18:10:01 |
PATEK | 20.04 | 20.04 | 0.2 | 18:10:01 |
OBAMS | 5.15 | 5.15 | 2.39 | 18:10:01 |
ODINE | 2062 | 2062 | -10 | 18:10:01 |
ALTNY | 19.21 | 19.21 | 3.11 | 18:10:00 |
GRTHO | 220 | 220 | -0.54 | 18:10:00 |
GLRMK | 181 | 181 | 5.48 | 18:10:00 |
DSTKF | 2150 | 2150 | 2.38 | 18:10:00 |
BALSU | 11.4 | 11.4 | -1.13 | 18:10:00 |
EFOR | 19.9 | 19.9 | 3.38 | 18:10:00 |
PAHOL | 1.32 | 1.32 | 0.76 | 18:10:01 |
TRENJ | 107.8 | 107.8 | 4.26 | 18:10:01 |
TRMET | 143.3 | 143.3 | 8.15 | 18:10:01 |
TRALT | 54.55 | 54.55 | 6.03 | 18:10:01 |










