Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.89 | 16.89 | %0.06 | 11:40:55 |
AKBNK | 66.9 | 66.9 | %-0.45 | 11:41:02 |
AKCNS | 180.3 | 180.3 | %0.28 | 11:40:55 |
AKSA | 10.16 | 10.16 | %-0.39 | 11:41:02 |
ALARK | 103.3 | 103.3 | %-0.96 | 11:41:03 |
ANHYT | 94.2 | 94.2 | %-1 | 11:40:59 |
ANSGR | 21.36 | 21.36 | %-2.02 | 11:40:46 |
ARCLK | 74.55 | 74.55 | %0.07 | 11:40:57 |
ASELS | 347.25 | 347.25 | %0.43 | 11:41:00 |
AYGAZ | 268.75 | 268.75 | %-0.56 | 11:40:45 |
BRSAN | 650 | 650 | %0.54 | 11:40:52 |
BRYAT | 1278 | 1278 | %-0.54 | 11:40:54 |
BTCIM | 1.61 | 1.61 | %-1.23 | 11:40:10 |
CIMSA | 39.6 | 39.6 | %0.1 | 11:40:44 |
DOHOL | 17.06 | 17.06 | %-1.33 | 11:41:03 |
ECILC | 51.5 | 51.5 | %-0.77 | 11:39:44 |
ECZYT | 178.7 | 178.7 | %-1 | 11:40:03 |
EGEEN | 4087.5 | 4087.5 | %0.93 | 11:39:53 |
EGGUB | 84.95 | 84.95 | %-0.29 | 11:40:08 |
ENKAI | 75.45 | 75.45 | %-0.46 | 11:41:02 |
EREGL | 36.14 | 36.14 | %-1.04 | 11:41:02 |
FROTO | 67 | 67 | %0.22 | 11:40:57 |
GARAN | 131.8 | 131.8 | %-0.6 | 11:41:00 |
GLYHO | 16.56 | 16.56 | %-0.84 | 11:40:54 |
GUBRF | 344.75 | 344.75 | %-2.75 | 11:40:58 |
HEKTS | 1.89 | 1.89 | %0 | 11:41:03 |
ISCTR | 12.81 | 12.81 | %-0.47 | 11:40:53 |
KARSN | 7.27 | 7.27 | %-0.41 | 11:40:17 |
KCHOL | 200.3 | 200.3 | %-1.48 | 11:41:03 |
KORDS | 2.72 | 2.72 | %-1.45 | 11:40:24 |
KRDMD | 41.84 | 41.84 | %-0.48 | 11:40:58 |
MGROS | 453.25 | 453.25 | %-0.17 | 11:40:59 |
OTKAR | 305.5 | 305.5 | %-0.81 | 11:40:24 |
PETKM | 19.04 | 19.04 | %-0.05 | 11:41:03 |
SAHOL | 88.45 | 88.45 | %0.34 | 11:40:58 |
SASA | 1.67 | 1.67 | %0.6 | 11:41:02 |
SISE | 35.04 | 35.04 | %-0.62 | 11:41:02 |
TCELL | 94.75 | 94.75 | %-0.26 | 11:40:58 |
THYAO | 265.25 | 265.25 | %0.09 | 11:41:02 |
TOASO | 226.6 | 226.6 | %-0.57 | 11:40:56 |
TSKB | 9.21 | 9.21 | %-0.65 | 11:40:19 |
TUKAS | 1.96 | 1.96 | %0.51 | 11:40:58 |
TUPRS | 357.25 | 357.25 | %-0.56 | 11:41:01 |
VESTL | 15.06 | 15.06 | %-0.13 | 11:41:01 |
AGHOL | 29.08 | 29.08 | %-0.68 | 11:40:57 |
YKBNK | 36.12 | 36.12 | %-0.82 | 11:41:03 |
ZOREN | 1.53 | 1.53 | %2 | 11:40:57 |
FENER | 2.21 | 2.21 | %-1.34 | 11:40:50 |
ULKER | 77.9 | 77.9 | %0.32 | 11:41:03 |
TTRAK | 364.5 | 364.5 | %-0.14 | 11:40:55 |
DOAS | 133.7 | 133.7 | %0.91 | 11:40:58 |
BIMAS | 382 | 382 | %-0.91 | 11:40:59 |
VAKBN | 32.16 | 32.16 | %-0.43 | 11:41:03 |
RYSAS | 24.8 | 24.8 | %-0.24 | 11:39:36 |
CCOLA | 74.3 | 74.3 | %-3.13 | 11:40:57 |
TAVHL | 275.5 | 275.5 | %-4.01 | 11:40:55 |
HALKB | 43.82 | 43.82 | %-0.99 | 11:40:51 |
ISMEN | 28 | 28 | %0.14 | 11:40:48 |
SNGYO | 2.51 | 2.51 | %0.8 | 11:40:17 |
ALBRK | 8.31 | 8.31 | %-0.72 | 11:40:39 |
TKFEN | 174.5 | 174.5 | %-0.68 | 11:40:58 |
TTKOM | 48.74 | 48.74 | %-1.34 | 11:40:49 |
AKSEN | 67.3 | 67.3 | %-2.53 | 11:40:59 |
TRGYO | 88.7 | 88.7 | %2.13 | 11:40:19 |
KATMR | 1.18 | 1.18 | %0 | 11:40:43 |
EKGYO | 18.51 | 18.51 | %-0.32 | 11:40:58 |
ENJSA | 115.9 | 115.9 | %0.43 | 11:41:02 |
MPARK | 398.5 | 398.5 | %-0.93 | 11:40:55 |
BERA | 10.21 | 10.21 | %-0.78 | 11:39:16 |
PGSUS | 129.9 | 129.9 | %0.46 | 11:40:56 |
ODAS | 4.9 | 4.9 | %0.41 | 11:40:40 |
ISDMR | 57.2 | 57.2 | %0.62 | 11:40:19 |
MAVI | 34.7 | 34.7 | %-1.31 | 11:41:02 |
SOKM | 57.7 | 57.7 | %0.09 | 11:40:51 |
OYAKC | 19.06 | 19.06 | %-0.42 | 11:40:29 |
TURSG | 4.19 | 4.19 | %-3.46 | 11:40:45 |
GWIND | 17.85 | 17.85 | %-0.61 | 11:40:21 |
CANTE | 0.99 | 0.99 | %2.06 | 11:40:49 |
GRSEL | 259.75 | 259.75 | %-1.05 | 11:39:30 |
EUREN | 2.25 | 2.25 | %-1.32 | 11:38:20 |
KCAER | 9.25 | 9.25 | %-1.39 | 11:40:53 |
AHGAZ | 44.48 | 44.48 | %0.63 | 11:40:29 |
ASTOR | 157.6 | 157.6 | %0.64 | 11:41:01 |
AKFYE | 3.98 | 3.98 | %0.51 | 11:40:56 |
CVKMD | 12.02 | 12.02 | %2.91 | 11:41:03 |
CWENE | 15.32 | 15.32 | %1.39 | 11:41:00 |
ENERY | 12.81 | 12.81 | %0.16 | 11:41:00 |
TABGD | 194.5 | 194.5 | %-0.77 | 11:40:09 |
BINHO | 3.85 | 3.85 | %-2.53 | 11:40:29 |
LMKDC | 19.95 | 19.95 | %1.27 | 11:39:51 |
OBAMS | 3.55 | 3.55 | %1.14 | 11:40:56 |
ENTRA | 4.37 | 4.37 | %0 | 11:40:57 |
RGYAS | 177.3 | 177.3 | %-0.78 | 11:41:02 |
ALTNY | 11.27 | 11.27 | %1.44 | 11:40:58 |
TCKRC | 104 | 104 | %-0.48 | 11:39:35 |
GLRMK | 115.1 | 115.1 | %0.09 | 11:40:59 |
PAHOL | 0.92 | 0.92 | %0 | 11:40:27 |
TRENJ | 82.3 | 82.3 | %-3.46 | 11:41:02 |
TRMET | 112 | 112 | %-4.68 | 11:41:02 |
TRALT | 38.92 | 38.92 | %-3.33 | 11:41:02 |
