Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.9 | 18.9 | 0.27 | 18:10:00 |
AKBNK | 73.15 | 73.15 | 1.6 | 18:10:00 |
AKSA | 11.1 | 11.1 | 0.91 | 18:10:00 |
ALARK | 108.5 | 108.5 | 2.46 | 18:10:00 |
ANSGR | 27.62 | 27.62 | -0.36 | 18:10:00 |
ARCLK | 93.35 | 93.35 | 1.14 | 18:10:00 |
ASELS | 398.25 | 398.25 | -1.36 | 18:10:00 |
BRSAN | 706 | 706 | -2.22 | 18:10:00 |
BRYAT | 1711 | 1711 | -0.75 | 18:10:00 |
BSOKE | 31 | 31 | -5.72 | 18:10:00 |
BTCIM | 4.62 | 4.62 | -0.22 | 18:10:00 |
CIMSA | 46.62 | 46.62 | 1.61 | 18:10:00 |
DOHOL | 21.86 | 21.86 | 4 | 18:10:00 |
ECILC | 77.75 | 77.75 | -0.13 | 18:10:01 |
ENKAI | 87.75 | 87.75 | 4.53 | 18:10:00 |
EREGL | 38.7 | 38.7 | 1.2 | 18:10:00 |
FROTO | 79.55 | 79.55 | 1.21 | 18:10:00 |
GARAN | 133.3 | 133.3 | 0.53 | 18:10:00 |
GSRAY | 1.15 | 1.15 | 2.68 | 18:10:00 |
GUBRF | 484.5 | 484.5 | 0.83 | 18:10:00 |
HEKTS | 2.84 | 2.84 | -0.35 | 18:10:00 |
ISCTR | 12.91 | 12.91 | 3.45 | 18:10:00 |
KCHOL | 214.2 | 214.2 | -1.52 | 18:10:00 |
KRDMD | 45.6 | 45.6 | 1.56 | 18:10:00 |
MGROS | 558.5 | 558.5 | 0.54 | 18:10:01 |
IEYHO | 192.1 | 192.1 | 0.84 | 18:10:00 |
OTKAR | 335 | 335 | 0.75 | 18:10:01 |
PETKM | 20.22 | 20.22 | 2.48 | 18:10:01 |
SAHOL | 93.95 | 93.95 | 0.48 | 18:10:01 |
SARKY | 26.68 | 26.68 | 4.3 | 18:10:01 |
SASA | 2.34 | 2.34 | 1.3 | 18:10:01 |
SISE | 40.24 | 40.24 | 1.36 | 18:10:01 |
SKBNK | 6.26 | 6.26 | 1.29 | 18:10:01 |
TCELL | 103.5 | 103.5 | 0.78 | 18:10:01 |
THYAO | 308.5 | 308.5 | 1.98 | 18:10:01 |
TOASO | 275.25 | 275.25 | 0.09 | 18:10:01 |
TSKB | 11.19 | 11.19 | 2.1 | 18:10:01 |
TUKAS | 2.03 | 2.03 | 1.5 | 18:10:01 |
TUPRS | 380 | 380 | 1.67 | 18:10:01 |
VESTL | 22.08 | 22.08 | 0.82 | 18:10:01 |
YKBNK | 37.08 | 37.08 | 1.15 | 18:10:01 |
ZOREN | 2.29 | 2.29 | 0 | 18:10:01 |
FENER | 3.21 | 3.21 | 1.9 | 18:10:00 |
ULKER | 92.2 | 92.2 | 1.6 | 18:10:01 |
DOAS | 166.8 | 166.8 | 0.48 | 18:10:00 |
BIMAS | 418.25 | 418.25 | 0.18 | 18:10:00 |
VAKBN | 32.1 | 32.1 | 1.9 | 18:10:01 |
CCOLA | 78.95 | 78.95 | 2.27 | 18:10:00 |
TAVHL | 284.25 | 284.25 | -0.35 | 18:10:01 |
HALKB | 38.12 | 38.12 | 9.98 | 18:10:00 |
ISMEN | 33.38 | 33.38 | 3.41 | 18:10:00 |
TKFEN | 219.5 | 219.5 | 0.69 | 18:10:01 |
TTKOM | 53.85 | 53.85 | 1.03 | 18:10:01 |
AKSEN | 81.85 | 81.85 | 0.68 | 18:10:00 |
EKGYO | 20.6 | 20.6 | 2.79 | 18:10:00 |
ENJSA | 115 | 115 | 6.38 | 18:10:00 |
MPARK | 437.25 | 437.25 | -0.63 | 18:10:01 |
KUYAS | 63 | 63 | 0.48 | 18:10:01 |
BERA | 13.56 | 13.56 | 0.44 | 18:10:00 |
PGSUS | 153.3 | 153.3 | 2.13 | 18:10:01 |
ODAS | 7.11 | 7.11 | 1.57 | 18:10:01 |
MAVI | 38.42 | 38.42 | -0.52 | 18:10:01 |
RALYH | 263.5 | 263.5 | -0.47 | 18:10:01 |
SOKM | 57.15 | 57.15 | -1.64 | 18:10:01 |
OYAKC | 23.12 | 23.12 | 1.14 | 18:10:01 |
TURSG | 6.24 | 6.24 | 1.63 | 18:10:01 |
ESEN | 3.6 | 3.6 | 1.69 | 18:10:00 |
QUAGR | 3.4 | 3.4 | 0 | 18:10:01 |
CANTE | 1.21 | 1.21 | 0 | 18:10:00 |
GENIL | 12.19 | 12.19 | 2.87 | 18:10:00 |
GESAN | 92.2 | 92.2 | 3.36 | 18:10:00 |
MAGEN | 33.3 | 33.3 | 0.91 | 18:10:01 |
MIATK | 29.88 | 29.88 | 0 | 18:10:01 |
PSGYO | 3.34 | 3.34 | -1.76 | 18:10:01 |
DAPGM | 8.45 | 8.45 | -1.17 | 18:10:00 |
GRSEL | 318 | 318 | 0.16 | 18:10:00 |
EUREN | 3.89 | 3.89 | -0.51 | 18:10:00 |
KLRHO | 66.35 | 66.35 | -1.26 | 18:10:00 |
ASTOR | 338.75 | 338.75 | -0.07 | 18:10:00 |
CVKMD | 15.91 | 15.91 | -1.06 | 18:10:00 |
EUPWR | 99.5 | 99.5 | 4.41 | 18:10:00 |
CWENE | 36 | 36 | -2.7 | 18:10:00 |
KTLEV | 64 | 64 | 3.23 | 18:10:01 |
PASEU | 242 | 242 | 4.31 | 18:10:01 |
IZENR | 8.36 | 8.36 | -0.12 | 18:10:00 |
ENERY | 9.51 | 9.51 | 3.26 | 18:10:00 |
REEDR | 6 | 6 | 0.67 | 18:10:01 |
PATEK | 21.24 | 21.24 | -3.89 | 18:10:01 |
OBAMS | 5.4 | 5.4 | -2.7 | 18:10:01 |
ODINE | 1931 | 1931 | -1.98 | 18:10:01 |
ALTNY | 17.92 | 17.92 | -3.66 | 18:10:00 |
GRTHO | 226.2 | 226.2 | 1.34 | 18:10:00 |
GLRMK | 180.3 | 180.3 | 1.86 | 18:10:00 |
DSTKF | 2425 | 2425 | 3.19 | 18:10:00 |
BALSU | 10.51 | 10.51 | -1.41 | 18:10:00 |
EFOR | 18.2 | 18.2 | -5.45 | 18:10:00 |
PAHOL | 1.33 | 1.33 | 0.76 | 18:10:01 |
TRENJ | 110.5 | 110.5 | 5.74 | 18:10:01 |
TRMET | 142.2 | 142.2 | 2.38 | 18:10:01 |
TRALT | 54.45 | 54.45 | 1.78 | 18:10:01 |










