Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.41 | 18.41 | -0.65 | 18:10:00 |
AKBNK | 73.2 | 73.2 | 0.48 | 18:10:00 |
AKSA | 11.02 | 11.02 | 0.64 | 18:10:00 |
ALARK | 110.2 | 110.2 | 0.55 | 18:10:00 |
ANSGR | 27.5 | 27.5 | 1.18 | 18:10:00 |
ARCLK | 93.05 | 93.05 | -0.96 | 18:10:00 |
ASELS | 404 | 404 | 0.06 | 18:10:00 |
BRSAN | 726.5 | 726.5 | -0.75 | 18:10:00 |
BRYAT | 1707 | 1707 | -0.06 | 18:10:00 |
BSOKE | 29.22 | 29.22 | -4.45 | 18:10:00 |
BTCIM | 4.54 | 4.54 | -0.66 | 18:10:00 |
CIMSA | 46.64 | 46.64 | 1.04 | 18:10:00 |
DOHOL | 22.66 | 22.66 | 1.43 | 18:10:00 |
ECILC | 78.25 | 78.25 | 2.29 | 18:10:00 |
ENKAI | 89 | 89 | 1.77 | 18:10:00 |
EREGL | 39.16 | 39.16 | 1.45 | 18:10:00 |
FROTO | 78.4 | 78.4 | -0.06 | 18:10:00 |
GARAN | 133.8 | 133.8 | 0.6 | 18:10:00 |
GSRAY | 1.11 | 1.11 | -2.63 | 18:10:00 |
GUBRF | 497.75 | 497.75 | 2 | 18:10:00 |
HEKTS | 2.86 | 2.86 | 0.7 | 18:10:00 |
ISCTR | 12.79 | 12.79 | 0.31 | 18:10:00 |
KCHOL | 214 | 214 | -0.09 | 18:10:01 |
KRDMD | 46.62 | 46.62 | 0.13 | 18:10:01 |
MGROS | 558 | 558 | -0.89 | 18:10:01 |
IEYHO | 195.5 | 195.5 | 0.77 | 18:10:00 |
OTKAR | 331.75 | 331.75 | 1.14 | 18:10:01 |
PETKM | 20.04 | 20.04 | 0.8 | 18:10:01 |
SAHOL | 93.65 | 93.65 | -0.11 | 18:10:01 |
SARKY | 26.02 | 26.02 | -1.21 | 18:10:01 |
SASA | 2.39 | 2.39 | 0.42 | 18:10:01 |
SISE | 40.14 | 40.14 | 0.25 | 18:10:01 |
SKBNK | 6.72 | 6.72 | 6.84 | 18:10:01 |
TCELL | 103.5 | 103.5 | 0.68 | 18:10:01 |
THYAO | 307.5 | 307.5 | 0.08 | 18:10:01 |
TOASO | 272 | 272 | -0.55 | 18:10:01 |
TSKB | 11.29 | 11.29 | 1.53 | 18:10:01 |
TUKAS | 2.06 | 2.06 | 1.98 | 18:10:01 |
TUPRS | 396 | 396 | 4.01 | 18:10:01 |
VESTL | 22.28 | 22.28 | 0 | 18:10:01 |
YKBNK | 37.22 | 37.22 | 0.98 | 18:10:01 |
ZOREN | 2.31 | 2.31 | 0.87 | 18:10:01 |
FENER | 3.25 | 3.25 | -2.99 | 18:10:00 |
ULKER | 91.9 | 91.9 | -0.81 | 18:10:01 |
DOAS | 166.4 | 166.4 | -0.12 | 18:10:00 |
BIMAS | 415.5 | 415.5 | 0.42 | 18:10:00 |
VAKBN | 33.58 | 33.58 | 4.29 | 18:10:01 |
CCOLA | 77.65 | 77.65 | 0.19 | 18:10:00 |
TAVHL | 283 | 283 | 0 | 18:10:01 |
HALKB | 46.1 | 46.1 | 9.97 | 18:10:00 |
ISMEN | 33.54 | 33.54 | 1.95 | 18:10:00 |
TKFEN | 221 | 221 | 1.01 | 18:10:01 |
TTKOM | 53.5 | 53.5 | 0.09 | 18:10:01 |
AKSEN | 83.35 | 83.35 | -0.06 | 18:10:00 |
EKGYO | 20.62 | 20.62 | 0.49 | 18:10:00 |
ENJSA | 117.9 | 117.9 | 3.42 | 18:10:00 |
MPARK | 434 | 434 | 0 | 18:10:01 |
KUYAS | 64.9 | 64.9 | 3.02 | 18:10:01 |
BERA | 13.66 | 13.66 | 1.64 | 18:10:00 |
PGSUS | 150.8 | 150.8 | -0.46 | 18:10:01 |
ODAS | 7.48 | 7.48 | 6.1 | 18:10:01 |
MAVI | 38.26 | 38.26 | 0.68 | 18:10:01 |
RALYH | 265.75 | 265.75 | 1.53 | 18:10:01 |
SOKM | 57.8 | 57.8 | 2.66 | 18:10:01 |
OYAKC | 23 | 23 | -0.09 | 18:10:01 |
TURSG | 6.26 | 6.26 | -0.63 | 18:10:01 |
ESEN | 3.75 | 3.75 | 3.59 | 18:10:00 |
QUAGR | 3.39 | 3.39 | -0.29 | 18:10:01 |
CANTE | 1.3 | 1.3 | 7.44 | 18:10:00 |
GENIL | 11.96 | 11.96 | -0.66 | 18:10:00 |
GESAN | 92.95 | 92.95 | -0.69 | 18:10:00 |
MAGEN | 35.88 | 35.88 | 7.04 | 18:10:01 |
MIATK | 29.62 | 29.62 | -0.54 | 18:10:01 |
PSGYO | 3.34 | 3.34 | 0.6 | 18:10:01 |
DAPGM | 8.6 | 8.6 | 1.42 | 18:10:00 |
GRSEL | 315.5 | 315.5 | 0 | 18:10:00 |
EUREN | 4.01 | 4.01 | 2.82 | 18:10:00 |
KLRHO | 65.8 | 65.8 | 1.23 | 18:10:01 |
ASTOR | 349.25 | 349.25 | 0.07 | 18:10:01 |
CVKMD | 16.52 | 16.52 | 5.02 | 18:10:00 |
EUPWR | 105.5 | 105.5 | 2.33 | 18:10:00 |
CWENE | 39.7 | 39.7 | 7.65 | 18:10:00 |
KTLEV | 69 | 69 | 2.99 | 18:10:01 |
PASEU | 268 | 268 | 3.88 | 18:10:01 |
IZENR | 8.29 | 8.29 | -0.36 | 18:10:00 |
ENERY | 9.83 | 9.83 | 2.4 | 18:10:00 |
REEDR | 5.9 | 5.9 | -1.34 | 18:10:01 |
PATEK | 21.56 | 21.56 | -4.01 | 18:10:01 |
OBAMS | 5.52 | 5.52 | 4.15 | 18:10:01 |
ODINE | 1830 | 1830 | -2.09 | 18:10:01 |
ALTNY | 18.49 | 18.49 | -0.38 | 18:10:00 |
GRTHO | 244.5 | 244.5 | 9.99 | 18:10:00 |
GLRMK | 180 | 180 | 0 | 18:10:00 |
DSTKF | 1965 | 1965 | -9.99 | 18:10:00 |
BALSU | 10.5 | 10.5 | -2.33 | 18:10:00 |
EFOR | 19.19 | 19.19 | 0.84 | 18:10:00 |
PAHOL | 1.37 | 1.37 | -1.44 | 18:10:01 |
TRENJ | 108.3 | 108.3 | -0.18 | 18:10:01 |
TRMET | 146.7 | 146.7 | 1.38 | 18:10:01 |
TRALT | 53.95 | 53.95 | -0.64 | 18:10:01 |








