Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.84 | 17.84 | -3.1 | 18:10:00 |
AKBNK | 71.85 | 71.85 | -1.84 | 18:10:00 |
AKSA | 10.77 | 10.77 | -2.27 | 18:10:00 |
ALARK | 108.3 | 108.3 | -1.72 | 18:10:00 |
ANSGR | 27.2 | 27.2 | -1.09 | 18:10:00 |
ARCLK | 90.65 | 90.65 | -2.58 | 18:10:00 |
ASELS | 386.25 | 386.25 | -4.39 | 18:10:00 |
BRSAN | 724 | 724 | -0.34 | 18:10:00 |
BRYAT | 1679 | 1679 | -1.64 | 18:10:00 |
BSOKE | 26.3 | 26.3 | -9.99 | 18:10:00 |
BTCIM | 4.09 | 4.09 | -9.91 | 18:10:00 |
CIMSA | 44.68 | 44.68 | -4.2 | 18:10:00 |
DOHOL | 22.12 | 22.12 | -2.38 | 18:10:00 |
ECILC | 77.75 | 77.75 | -0.64 | 18:10:00 |
ENKAI | 87.4 | 87.4 | -1.8 | 18:10:00 |
EREGL | 38.78 | 38.78 | -0.97 | 18:10:00 |
FROTO | 76.95 | 76.95 | -1.85 | 18:10:00 |
GARAN | 130.9 | 130.9 | -2.17 | 18:10:00 |
GSRAY | 1.09 | 1.09 | -1.8 | 18:10:00 |
GUBRF | 481.75 | 481.75 | -3.21 | 18:10:00 |
HEKTS | 2.73 | 2.73 | -4.55 | 18:10:00 |
ISCTR | 12.64 | 12.64 | -1.17 | 18:10:00 |
KCHOL | 214.9 | 214.9 | 0.42 | 18:10:01 |
KRDMD | 47.38 | 47.38 | 1.63 | 18:10:01 |
MGROS | 533.5 | 533.5 | -4.39 | 18:10:01 |
IEYHO | 207.6 | 207.6 | 6.19 | 18:10:00 |
OTKAR | 317.75 | 317.75 | -4.22 | 18:10:01 |
PETKM | 20.06 | 20.06 | 0.1 | 18:10:01 |
SAHOL | 93.2 | 93.2 | -0.48 | 18:10:01 |
SARKY | 25.06 | 25.06 | -3.69 | 18:10:01 |
SASA | 2.35 | 2.35 | -1.67 | 18:10:01 |
SISE | 39.62 | 39.62 | -1.3 | 18:10:01 |
SKBNK | 6.24 | 6.24 | -7.14 | 18:10:01 |
TCELL | 95.05 | 95.05 | -8.16 | 18:10:01 |
THYAO | 302.25 | 302.25 | -1.71 | 18:10:01 |
TOASO | 271.25 | 271.25 | -0.28 | 18:10:01 |
TSKB | 10.93 | 10.93 | -3.19 | 18:10:01 |
TUKAS | 2.02 | 2.02 | -1.94 | 18:10:01 |
TUPRS | 400.25 | 400.25 | 1.07 | 18:10:01 |
VESTL | 22.96 | 22.96 | 3.05 | 18:10:01 |
YKBNK | 36.52 | 36.52 | -1.88 | 18:10:01 |
ZOREN | 2.32 | 2.32 | 0.43 | 18:10:01 |
FENER | 3.13 | 3.13 | -3.69 | 18:10:00 |
ULKER | 89.95 | 89.95 | -2.12 | 18:10:01 |
DOAS | 163.8 | 163.8 | -1.56 | 18:10:00 |
BIMAS | 405.5 | 405.5 | -2.41 | 18:10:00 |
VAKBN | 31.74 | 31.74 | -5.48 | 18:10:01 |
CCOLA | 75.2 | 75.2 | -3.16 | 18:10:00 |
TAVHL | 265 | 265 | -6.36 | 18:10:01 |
HALKB | 42.18 | 42.18 | -8.5 | 18:10:00 |
ISMEN | 33.22 | 33.22 | -0.95 | 18:10:01 |
TKFEN | 209.3 | 209.3 | -5.29 | 18:10:01 |
TTKOM | 51.1 | 51.1 | -4.49 | 18:10:01 |
AKSEN | 79.4 | 79.4 | -4.74 | 18:10:00 |
EKGYO | 20 | 20 | -3.01 | 18:10:00 |
ENJSA | 110.1 | 110.1 | -6.62 | 18:10:00 |
MPARK | 421 | 421 | -3 | 18:10:01 |
KUYAS | 65.5 | 65.5 | 0.92 | 18:10:01 |
BERA | 13.6 | 13.6 | -0.44 | 18:10:00 |
PGSUS | 147 | 147 | -2.52 | 18:10:01 |
ODAS | 7.32 | 7.32 | -2.14 | 18:10:01 |
MAVI | 36.88 | 36.88 | -3.61 | 18:10:01 |
RALYH | 271.25 | 271.25 | 2.07 | 18:10:01 |
SOKM | 55.4 | 55.4 | -4.15 | 18:10:01 |
OYAKC | 22.48 | 22.48 | -2.26 | 18:10:01 |
TURSG | 5.97 | 5.97 | -4.63 | 18:10:01 |
ESEN | 3.63 | 3.63 | -3.2 | 18:10:00 |
QUAGR | 3.18 | 3.18 | -6.19 | 18:10:01 |
CANTE | 1.38 | 1.38 | 6.15 | 18:10:00 |
GENIL | 11.42 | 11.42 | -4.52 | 18:10:00 |
GESAN | 92.1 | 92.1 | -0.91 | 18:10:00 |
MAGEN | 34.76 | 34.76 | -3.12 | 18:10:01 |
MIATK | 28.26 | 28.26 | -4.59 | 18:10:01 |
PSGYO | 3.21 | 3.21 | -3.89 | 18:10:01 |
DAPGM | 8.11 | 8.11 | -5.7 | 18:10:00 |
GRSEL | 300 | 300 | -4.91 | 18:10:00 |
EUREN | 3.91 | 3.91 | -2.49 | 18:10:00 |
KLRHO | 65.85 | 65.85 | 0.08 | 18:10:01 |
ASTOR | 325.75 | 325.75 | -6.73 | 18:10:00 |
CVKMD | 16.76 | 16.76 | 1.45 | 18:10:00 |
EUPWR | 102.6 | 102.6 | -2.75 | 18:10:00 |
CWENE | 37.5 | 37.5 | -5.54 | 18:10:00 |
KTLEV | 62.8 | 62.8 | -8.99 | 18:10:01 |
PASEU | 241.2 | 241.2 | -10 | 18:10:01 |
IZENR | 7.6 | 7.6 | -8.32 | 18:10:01 |
ENERY | 9.88 | 9.88 | 0.51 | 18:10:00 |
REEDR | 5.75 | 5.75 | -2.54 | 18:10:01 |
PATEK | 20.72 | 20.72 | -3.9 | 18:10:01 |
OBAMS | 5.83 | 5.83 | 5.62 | 18:10:01 |
ODINE | 2013 | 2013 | 10 | 18:10:01 |
ALTNY | 17.74 | 17.74 | -4.06 | 18:10:00 |
GRTHO | 220.1 | 220.1 | -9.98 | 18:10:00 |
GLRMK | 169.6 | 169.6 | -5.78 | 18:10:00 |
DSTKF | 2081 | 2081 | 5.9 | 18:10:00 |
BALSU | 9.94 | 9.94 | -5.33 | 18:10:00 |
EFOR | 18.02 | 18.02 | -6.1 | 18:10:00 |
PAHOL | 1.32 | 1.32 | -3.65 | 18:10:01 |
TRENJ | 106.9 | 106.9 | -1.29 | 18:10:01 |
TRMET | 144.7 | 144.7 | -1.36 | 18:10:01 |
TRALT | 52.9 | 52.9 | -1.95 | 18:10:01 |










